Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Jon Frajman CD | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .179 |
Julio Uria Ramirez 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Martin Simard L | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .238 |
Anthony Massé R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Robert Matejek CG | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .158 |
Pat Miron-Fortier 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Sal Pistone AC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Jorge Quintero CC | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Matthew Mann FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Totaux | 25 | 3 | 4 | 3 | 0 | 5 | 11 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .481 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Yannick Roger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Gabriel Galvin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Jared Eeles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Eric Plante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Grenier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Jonathan Bérubé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Massimo Soffita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
Mario Rondeau | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 23 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | - |
Batting
FA:
Wong (4)
PP:
Frajman (7), Uria Ramirez (6), Pistone (2)
SacF:
Pistone (1)
Base running
BV:
Mann (1)
Batting
FDJ:
Roger (2)
Fielding
E:
Bérubé (3)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (V, 3-4) | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 1.03 | 4.83 |
Totaux | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (D, 1-5) | 7.0 | 0 | 3 | 2 | 0 | 11 | 0 | 0.50 | 2.52 |
Totaux | 7.0 | 0 | 3 | 2 | 0 | 11 | 0 | - | - |
FT:
Simard 28