Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jefferson Yeko | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Martin Duclos | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Peter Pasquini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Villaroel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Emmerson Faruki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Therrien | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Nicolas Le Tellier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Shaan Yusuf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 16 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dean Matheos | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Joshua Schecter | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .222 |
Kristian Solarik | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Nathaniel Abbott | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Brett Shupe | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
David Frost | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Anthony Lahoud | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jitesh Patel | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Ruben Salvador Jr | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Efraim Herstic | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 12 | 13 | 11 | 0 | 6 | 5 | 1 | 0 | - |
Batting
2B:
Matheos (1), Frost (1)
3B:
Matheos (1)
PP:
Matheos (1), Schecter 3 (3), Solarik (2), Frost 2 (2), Lahoud (1), Patel (1), Salvador Jr 2 (2)
Base running
BV:
Schecter (2)
RV:
Solarik (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Le Tellier (D, 0-1) | 5.0 | 0 | 12 | 12 | 0 | 0 | 0 | 0.00 | 16.80 |
Totaux | 5.0 | 0 | 12 | 12 | 0 | 0 | 0 | - | - |