Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Emmerson Faruki | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Peter Pasquini | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Martin Duclos | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Gab Tessier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Victor Iezard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Jonathan Therrien | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Vincent Van Uytfanck | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Nicolas Le Tellier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nicholas Cook | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .067 |
Totaux | 20 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .444 |
Nick Pendino | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .533 |
Fabrizio Cassella | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
Alfredo Leucci | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .414 |
Shane White | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .200 |
Anthony Pendino | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .857 |
Mario Pendino | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Manessa | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 23 | 10 | 13 | 9 | 0 | 5 | 3 | 3 | 0 | - |
Batting
2B:
Van Uytfanck 2 (3)
Batting
PP:
Pendino 2 (12), Cassella (9), Pendino 2 (3), Pendino (1), Manessa 3 (3)
SacF:
Pendino (1)
FA:
Cassella (1)
Base running
BV:
Gibelleau 2 (12), White (3)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Van Uytfanck (D, 1-3) | 5.0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.00 | 9.90 |
Totaux | 5.0 | 0 | 0 | 11 | 0 | 0 | 0 | - | - |