White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | .286 |
Robin Svarcbach | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .250 |
Doug Fletcher | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .267 |
Nick Conway | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .389 |
Ron Zipper | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
Christopher Farrar | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Ohmer Belma | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .333 |
Robert Andrej | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Dave Belma | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Kevin Stuckey | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
Riccardo Charlot | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .267 |
Alex Vados | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Totaux | 39 | 15 | 14 | 12 | 1 | 6 | 10 | 13 | 0 | - |
Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
John Babaroutsis CD, FD | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Salvatore Pistone AC | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Julio Uria Ramirez L, FD | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .520 |
Anthony Suppa CD, FD | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .389 |
Jose Luis Cruzata Godines R | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .375 |
Venanzio Della Serra L, CG, FD | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .158 |
Guillaume Levesque CC | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Pascal Bélanger L, CG | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .182 |
Dan Vanloo FD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Jorge Quintero 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .154 |
Francis Genest 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Cam Cope 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 40 | 14 | 12 | 9 | 0 | 6 | 11 | 4 | 0 | - |
Batting
PP:
Lavis (4), Svarcbach (1), Fletcher (3), Conway 3 (12), Zipper (4), Farrar (5), Andrej (3), Stuckey 2 (2), Charlot (2)
2B:
Conway (1), Farrar (1), Andrej (1), Stuckey (1)
CC:
Conway (3)
3B:
Zipper (1)
FA:
Farrar (2)
Base running
BV:
Lavis 4 (4), Svarcbach (1), Zipper 2 (4), Belma 2 (3), Charlot 2 (4), Vados 2 (3)
Batting
3B:
Babaroutsis (1)
PP:
Pistone (7), Uria Ramirez (4), Suppa 4 (10), Della Serra (3), Cope 2 (4)
2B:
Suppa (1)
Base running
BV:
Suppa (3), Quintero 2 (4), Genest (3)
Fielding
E:
Pistone 4 (5), Suppa (2), Cruzata Godines (2), Della Serra (2), Levesque (1), Bélanger (1), Quintero (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Natanel Zipper | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Doug Fletcher (V, 1-0) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julio Uria Ramirez | 4.0 | 7 | 6 | 3 | 1 | 6 | 1 | 0.74 | 2.13 |
Venanzio Della Serra (D, 1-1) | 2.0 | 4 | 9 | 2 | 2 | 4 | 0 | 0.71 | 2.47 |
Pascal Bélanger | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.83 | 1.17 |
Totaux | 7.0 | 11 | 15 | 5 | 6 | 10 | 1 | - | - |
FT:
Uria Ramirez 22, Della Serra 18, Bélanger 6
CC:
Uria Ramirez (1)
FA:
Uria Ramirez (2)