Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave Belma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ryan Milne | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .550 |
Doug Fletcher | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .528 |
Nick Conway | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .487 |
Paul St-Jacques | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .370 |
Riccardo Charlot | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .289 |
Eddie Mount | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Conrad Hall | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Kevin Stuckey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .475 |
Zen Pawlowsky | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .469 |
Kosta Anastopulos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 31 | 10 | 15 | 9 | 0 | 5 | 1 | 4 | 0 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francois Vallee | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .481 |
Yasmani Llerena Cano | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Jose Casas | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .476 |
Jared Hsieh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Joey Tseng | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Steve Szilbereisz | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
Alex Becker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Renier Ruiz-Rivero | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .417 |
Jeff Labbe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Peter Caron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 21 | 3 | 7 | 2 | 0 | 3 | 5 | 3 | 0 | - |
Batting
PP:
Fletcher (18), St-Jacques (5), Charlot 2 (8), Mount (20), Hall (3), Stuckey (6), Pawlowsky (5), Anastopulos (8)
2B:
Conway (8)
FA:
Hall (1), Stuckey (3), Pawlowsky (2)
Base running
BV:
Milne (2), Conway (6), Charlot (6), Hall (1)
Batting
PP:
Casas (7), Szilbereisz (7)
FA:
Tseng (1)
Base running
BV:
Tseng 2 (4), Becker (1)