Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 |
Bobby Catalano (B) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .283 |
Jan Sauvé-Frankel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .343 |
Stephan Nemeth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Tony Catalano (T) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Robbie Aiken | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Justin Lacasse | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Michael Gerstel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Jay Srinivasan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Totaux | 17 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Chris Battet | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .353 |
Corey Belliveau | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Chris Kelly-Farrar | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .276 |
Doug Fletcher | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Steve Persaud | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .273 |
Adam Recine | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .313 |
James Vardy | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .524 |
Karl Jaschke | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 27 | 12 | 16 | 12 | 0 | 2 | 1 | 1 | 4 | - |
Batting
2B:
Lacasse (2)
Base running
BV:
Catalano (B) (6)
Batting
PP:
Barta (5), Battet 2 (5), Belliveau (4), Fletcher (9), Persaud (5), Recine (6), Vardy 2 (7), Jaschke 3 (3)
Sac:
Barta (2)
2B:
Belliveau (1), Kelly-Farrar (2)
3B:
Fletcher (1), Jaschke (1)
Base running
BV:
Persaud (5)