Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Battet | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Corey Belliveau | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .800 |
Chris Kelly-Farrar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Matt Fijal | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Steve Persaud | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .800 |
Adam Recine | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
James Vardy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Chris Barta | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .400 |
Totaux | 38 | 10 | 21 | 10 | 1 | 0 | 3 | 0 | 8 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Eric Vaillancourt AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
François Duval R, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ghislain Beauchamp 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Grenier R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dominic DiPietrantonio | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Derek Lavoie CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Beaudoin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Lajoie 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc Levesque 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Carl Lemelin CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mat Vaillancourt, M. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Patrick Deslauriers L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | - |
Batting
PP:
Battet (1), Belliveau 4 (4), Fijal (1), Persaud (1), Recine (1), Vardy (1), Barta (1)
Sac:
Battet (1)
2B:
Belliveau 2 (2)
CC:
Belliveau (1)
3B:
Barta (1)
Base running
RV:
Fijal (1)
Batting
2B:
DiPietrantonio (1)
Base running
RV:
Lavoie (1)
Fielding
E:
Vaillancourt (1), Beaudoin (1), Lajoie 4 (4), Deslauriers (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers (D, 0-1) | 7.0 | 15 | 10 | 7 | 0 | 3 | 1 | 2.14 | 7.00 |
Totaux | 7.0 | 15 | 10 | 7 | 0 | 3 | 1 | - | - |
FT:
Deslauriers 39
CC:
Deslauriers (1)