Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Eric Vaillancourt AC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
Ghislain Beauchamp 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 |
Martin Grenier R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
François Duval 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Lee Constantin 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Loïc Lessard Paquette L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Mat Vaillancourt, M. CD | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Carl Lemelin CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Totaux | 28 | 10 | 12 | 9 | 0 | 1 | 1 | 1 | 5 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Denten Neill | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Drew Langton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Corey Belliveau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Samuel Leduc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Adam Recine | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Gabriel Galvin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Andrew Borrelli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Matt Langton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Totaux | 20 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 5 | - |
Batting
2B:
Gauthier (1), Constantin (1), Vaillancourt, M. (1)
PP:
Gauthier 2 (2), Vaillancourt (2), Beauchamp 2 (2), Grenier (1), Lessard Paquette (1), Vaillancourt, M. 2 (2)
FA:
Constantin (1)
FDJ:
Lessard Paquette (2)
Base running
BV:
Gauthier (1)
Fielding
E:
Grenier (1), Duval (1)
DJ:
Duval (1), Constantin (1)
Batting
FDJ:
Neill (1)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette (V, 1-0) | 5.0 | 5 | 0 | 0 | 3 | 3 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 5 | 0 | 0 | 3 | 3 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (D, 0-1) | 4.0 | 12 | 10 | 8 | 1 | 0 | 0 | 3.00 | 14.00 |
Denten Neill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 12 | 10 | 8 | 1 | 1 | 0 | - | - |
FT:
Lessard Paquette 22