Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .000 |
Chris Kelly-Farrar | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
Doug Fletcher | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .143 |
Corey Belliveau | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .625 |
Andrew Borrelli | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Samuel Leduc | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Gabriel Galvin | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .375 |
Adam Recine | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 |
Robert Gartshore | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 27 | 11 | 10 | 9 | 0 | 8 | 4 | 4 | 5 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Jean-Philippe Daoust | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Olivier Bujold | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .833 |
Renaud Laplante | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .444 |
Pierre-Luc Guimond | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ghyslain Brion | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Mathieu Richer | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Francois Labbé | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .375 |
Jean-François Meloche | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Patrick Lessard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 18 | 13 | 5 | 9 | 0 | 4 | 3 | 6 | 0 | - |
Batting
PP:
Kelly-Farrar 2 (2), Belliveau 2 (4), Borrelli 2 (5), Leduc (1), Galvin (1), Recine (1)
FA:
Kelly-Farrar (2), Borrelli 2 (2), Leduc 2 (2)
2B:
Belliveau (1), Borrelli (2)
Base running
BV:
Fijal (3), Belliveau 2 (4), Recine (1)
RV:
Fijal (1), Recine (1)
Batting
PP:
Thériault (1), Bujold 2 (4), Laplante (3), Labbé 2 (3), Meloche 2 (2), Lessard (1)
Sac:
Thériault (1), Guimond (1)
SacF:
Thériault (1), Meloche (1), Lessard (1)
FA:
Bujold (1), Brion (1), Richer (1)
2B:
Meloche (1)
Base running
BV:
Thériault (1), Bujold (1), Laplante (1), Brion (1), Labbé 2 (2)
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar | 4.0 | 3 | 8 | 5 | 2 | 3 | 0 | 0.75 | 8.75 |
Gabriel Galvin (D, 0-1) | 1.0 | 2 | 5 | 5 | 2 | 0 | 0 | 2.00 | 35.00 |
Totaux | 5.0 | 5 | 13 | 10 | 4 | 3 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Lessard | 3.0 | 3 | 7 | 7 | 9 | 1 | 0 | 1.00 | 16.33 |
Pierre-Luc Guimond (V, 1-0) | 2.0 | 4 | 4 | 0 | 1 | 1 | 0 | 2.00 | 0.00 |
Francois Labbé (VP, 2) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 1.75 |
Totaux | 6.0 | 9 | 11 | 7 | 10 | 4 | 0 | - | - |
FA:
Kelly-Farrar 2 (2), Galvin (1)
FT:
Lessard 21, Guimond 12, Labbé 4
FA:
Lessard (1), Guimond (1)