Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .067 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .250 |
Corey Belliveau | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Matt Langton | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Drew Langton | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .444 |
Olivier Faure | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .429 |
Adam Recine | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Gabriel Galvin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Karl Jaschke | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Totaux | 28 | 3 | 6 | 4 | 0 | 3 | 10 | 0 | 9 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Levac-Champagne | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Stéphane Boyer | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Maxime Cusson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Dubuc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Jonathan Gomes | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Simon Lefebvre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Alexandre Legault | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Steve Montpetit | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Samuel Labonté | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .429 |
Étienne Lévesque | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .714 |
Michel Anderson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Lefebvre | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Bigras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 2 | 8 | 2 | 0 | 4 | 10 | 3 | 0 | - |
Batting
PP:
Fijal (1), Langton (1), Langton 2 (4)
Sac:
Fijal (1), Galvin (1)
FA:
Belliveau (2)
2B:
Langton (1), Langton (1)
Batting
PP:
Montpetit (4), Lefebvre (1)
Base running
BV:
Boyer (1), Lefebvre (1), Labonté (2)
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (V, 1-0) | 6.0 | 6 | 1 | 1 | 3 | 7 | 0 | 1.23 | 3.77 |
Karl Jaschke | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0.50 | 3.50 |
Totaux | 7.0 | 6 | 2 | 2 | 6 | 8 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Lefebvre | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Maxime Lefebvre | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FA:
Jaschke (1)