Steamers 2

D: Leduc (0-2)

4 DBacks

VP: Porter (2)
V: Starr (2-0)

Dimanche, juin 1, 2014
Parc Ballantyne, Dorval

Steamers AB P CS PP CC BB RB BV LSB Moy
Gabriel Galvin 4 0 0 0 0 0 2 0 0 .238
Samuel Leduc 2 0 0 1 0 1 0 0 1 .143
Doug Fletcher 3 0 1 1 0 0 0 0 1 .263
Matt Langton 3 0 1 0 0 0 0 0 1 .444
Andrew Borrelli 2 0 0 0 0 1 1 0 0 .154
Adam Recine 2 0 0 0 0 0 1 1 1 .150
Corey Belliveau 3 0 1 0 0 0 0 0 2 .368
James Vardy 3 0 0 0 0 0 1 0 0 .286
Robert Gartshore 2 2 1 0 0 0 0 0 0 .286
Chris Kelly-Farrar 3 0 3 0 0 0 0 0 2 .333
Totaux 27 2 7 2 0 2 5 1 8 -
DBacks AB P CS PP CC BB RB BV LSB Moy
Steven Beauregard, S. 3 0 1 1 0 0 0 0 0 .278
Ryan Favretto 3 1 1 2 0 0 0 0 0 .692
Russell Grosse 1 0 0 0 0 0 1 0 0 .286
Mitch Heft 2 0 0 0 0 0 0 0 0 .300
Lee Marratta 2 0 0 0 0 0 1 0 0 .308
Daniel Antolin 2 1 1 0 0 0 0 0 0 .286
Robert Garven 3 1 2 0 0 0 0 0 0 .500
Graham Grosse 3 0 0 0 0 0 1 0 0 .182
Daniel Porter 1 0 0 0 0 1 0 0 0 .000
Jason Starr 2 1 0 0 0 0 0 0 0 .429
Richard Grosse 0 0 0 0 0 0 0 0 0 .000
James Papadopoulos 3 0 0 0 0 0 2 0 0 .286
Totaux 25 4 5 3 0 1 5 0 0 -

Batting

PP: Leduc (2), Fletcher (4)
2B: Langton (2)
FA: Recine (1), Gartshore (1)

Base running

BV: Recine (2)

Batting

PP: Beauregard, S. (1), Favretto 2 (4)
2B: Garven (2)
Steamers ML CS P PM BB RB CC WHIP MPM
Samuel Leduc (D, 0-2) 6.0 5 4 3 1 5 0 1.70 7.70
Totaux 6.0 5 4 3 1 5 0 - -
DBacks ML CS P PM BB RB CC WHIP MPM
Daniel Porter (VP, 2) 2.0 1 0 0 1 1 0 0.25 0.00
Jason Starr (V, 2-0) 5.0 5 2 1 2 5 0 1.00 2.80
Totaux 7.0 6 2 1 3 6 0 - -