Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
Denten Neill | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .167 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Matt Langton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
Corey Belliveau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Drew Langton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
Chris Kelly-Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Andrew Borrelli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Adam Recine | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Gabriel Galvin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 |
Chris Battet | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Karl Jaschke | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totaux | 27 | 2 | 6 | 2 | 0 | 1 | 5 | 2 | 6 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zack Brzezinski CG | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Rick Hill 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Davide Degano 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Adam Ferguson CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Tony Catalano (T) R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .067 |
Bobby Mikelberg AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Bobby Catalano (B) FD | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .158 |
Adam Vannicola L | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .083 |
Kenny Spracklin CD | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Frank Paul 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Michael Gerstel FD | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Seb Comtois L | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Justin Lacasse FD | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Totaux | 31 | 7 | 12 | 6 | 0 | 3 | 4 | 2 | 0 | - |
Batting
2B:
Fijal (1)
PP:
Fijal (2), Battet (1)
Sac:
Fijal (2)
FA:
Neill (1)
Base running
BV:
Neill (1), Recine (3)
Batting
PP:
Degano (2), Catalano (B) (1), Vannicola (1), Paul (1), Comtois 2 (2)
2B:
Mikelberg (1)
Base running
BV:
Catalano (B) 2 (3)
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Langton (D, 0-1) | 5.0 | 10 | 7 | 3 | 0 | 4 | 0 | 2.00 | 4.20 |
Drew Langton | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 10 | 7 | 3 | 2 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Seb Comtois (V, 1-1) | 5.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola (VP, 1) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |