Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
Adam Recine | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .237 |
Corey Belliveau | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .420 |
Matt Langton | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
James Vardy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Drew Langton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Chris Kelly-Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Robert Gartshore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Alex Lusk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Karl Jaschke | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Totaux | 26 | 0 | 5 | 4 | 1 | 3 | 8 | 1 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .356 |
Daniel Thaw | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .297 |
Craig Boer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .354 |
Chad Hogg | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Rod Shapiro | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Todd Savage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Matt Fallon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeremy Shapiro | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
Alex Pawulski | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .407 |
Josh Jacobovitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
Abe Francisco | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .302 |
Pat Blair | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Totaux | 26 | 5 | 9 | 5 | 0 | 6 | 2 | 3 | 0 | - |
Batting
FA:
Recine (3)
2B:
Belliveau (7)
PP:
Belliveau (16), Langton 3 (9)
CC:
Langton (1)
Base running
BV:
Galvin (6)
Batting
3B:
Berkovits (1)
PP:
Thaw 2 (7), Boer (11), Shapiro (14), Pawulski (3)
FA:
Thaw (3)
SacF:
Thaw (1), Pawulski (1)
BBI:
Thaw (1)
2B:
Fallon (2)
Base running
BV:
Berkovits (18), Jacobovitz (5), Francisco (6)
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 4.0 | 6 | 3 | 3 | 5 | 3 | 0 | 1.34 | 8.00 |
Matt Langton | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.70 | 4.20 |
Karl Jaschke (D, 1-1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.83 | 1.17 |
Totaux | 7.0 | 10 | 5 | 4 | 7 | 3 | 0 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (V, 4-2) | 7.0 | 4 | 4 | 1 | 4 | 9 | 0 | 0.67 | 1.75 |
Totaux | 7.0 | 4 | 4 | 1 | 4 | 9 | 0 | - | - |
FA:
Fletcher (2)
FA:
Fallon (4)