Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Cloutier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Bonneau | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Olivier Bujold | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
J-F Rondou | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Louis-Philippe Couvrette | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Renaud Laplante | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Simon Desmarais | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mathieu Gingras | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Simon Chartrand | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Eric Pouliot | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 33 | 12 | 10 | 2 | 0 | 4 | 6 | 0 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Corey Belliveau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .412 |
Matt Langton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Drew Langton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .409 |
Robert Gartshore | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Glen Norman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alex Lusk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Karl Jaschke | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Totaux | 23 | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 1 | - |
Batting
2B:
Rondou (1)
PP:
Couvrette 2 (4)
FA:
Couvrette (1), Laplante (1), Desmarais (1), Gingras (1)
Batting
2B:
Twomey (1)
FA:
Lusk (1)
Base running
BV:
Belliveau (7)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Gingras | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mathieu Surprenant (V, 2-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Drew Langton (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Langton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.20 |
Karl Jaschke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |