Indians 2
15 Steamers

V: Fletcher (2-3)

Dimanche, juillet 13, 2014
Parc Ballantyne, Dorval

Indians AB P CS PP CC BB RB BV LSB Moy
Tony Catalano (T) 0 0 0 0 0 0 0 0 0 .206
Justin Lacasse 0 0 0 0 0 0 0 0 0 .273
Davide Degano 0 0 0 0 0 0 0 0 0 .269
Adam Ferguson 0 0 0 0 0 0 0 0 0 .400
Stephan Nemeth 0 0 0 0 0 0 0 0 0 .476
Adam Vannicola 0 0 0 0 0 0 0 0 0 .107
Jan Sauvé-Frankel 0 0 0 0 0 0 0 0 0 .250
Colin Bateman 0 0 0 0 0 0 0 0 0 .250
Jay Srinivasan 0 0 0 0 0 0 0 0 0 .083
Totaux 0 0 0 0 0 0 0 0 0 -
Steamers AB P CS PP CC BB RB BV LSB Moy
Gabriel Galvin 4 2 3 1 0 0 0 1 0 .300
Adam Recine 2 2 2 3 0 1 0 1 0 .235
Corey Belliveau 4 2 3 3 0 0 0 0 0 .432
Matt Langton 4 1 2 3 0 0 1 0 0 .310
Drew Langton 4 0 1 1 0 0 1 0 0 .364
Chris Kelly-Farrar 3 1 3 0 0 0 0 0 0 .370
Doug Fletcher 3 0 2 0 0 0 0 0 0 .318
Samuel Leduc 3 1 1 0 0 0 0 0 0 .267
Alex Lusk 3 3 2 1 0 0 0 0 0 .333
Robert Gartshore 2 3 2 1 0 0 0 2 0 .471
Totaux 32 15 21 13 0 1 2 4 0 -

Batting

PP: Galvin (3), Recine 3 (4), Belliveau 3 (14), Langton 3 (6), Langton (7), Lusk (1), Gartshore (2)
SacF: Recine (1)
2B: Belliveau (5), Langton (3), Gartshore 2 (2)
3B: Belliveau (2)
FA: Gartshore (2)

Base running

BV: Galvin (4), Recine (4), Gartshore 2 (2)
Steamers ML CS P PM BB RB CC WHIP MPM
Doug Fletcher (V, 2-3) 5.0 5 2 2 0 0 0 1.32 8.35
Totaux 5.0 5 2 2 0 0 0 - -