Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Pierre-Yves Rajotte | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .313 |
Liam Twomey | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .438 |
Doug Fletcher | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .400 |
Glen Norman | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .316 |
Marc Cusson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Doug Largan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .615 |
Robert Andrej | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .412 |
Matt Fijal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Pat McCarthy | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .111 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .059 |
Kevin Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 36 | 9 | 13 | 8 | 0 | 1 | 6 | 8 | 9 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald AC | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .462 |
Tony Catalano (T) 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Adam Ferguson CC | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .692 |
Rick Hill 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Bobby Catalano (B) CG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Justin Lacasse L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Colin Bateman R | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Jan Sauvé-Frankel 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-Marc Greely CD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 28 | 4 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | - |
Batting
3B:
Rajotte (1)
PP:
Rajotte (2), Twomey (3), Fletcher (7), Largan 2 (2), Andrej (8), McCarthy 2 (4)
2B:
Norman (1), Andrej (2)
FA:
Norman (1)
SacF:
Largan (1)
Base running
BV:
Fletcher (1), Norman 3 (5), Largan 2 (2), Fijal (1), McCarthy (1)
Batting
2B:
Hill 2 (2)
PP:
Hill 2 (7), Catalano (B) (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (V, 2-0) | 7.0 | 7 | 4 | 4 | 2 | 10 | 0 | 0.64 | 2.00 |
Totaux | 7.0 | 7 | 4 | 4 | 2 | 10 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Lacasse (D, 1-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Cusson 28