Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .229 |
David Gauvin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .462 |
Brad Pelletier | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .488 |
Yanik Bissonette | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .385 |
Éric Béliveau | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Benoit Leroux | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .178 |
Alex Wilkins | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 |
Simon Leclerc | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .270 |
Olivier Lebrun, O. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .190 |
Totaux | 34 | 7 | 11 | 7 | 0 | 3 | 6 | 4 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Josh White, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Matt Antolin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 |
Mike Mahoney | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .378 |
Doug Fletcher | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Denis Bastien | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Steve Yip | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Ron Shporer, R. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Craig Boer | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Chad Hogg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Totaux | 32 | 6 | 8 | 5 | 1 | 2 | 4 | 1 | 0 | - |
Batting
PP:
Gauvin (8), Pelletier 3 (27), Bissonette 2 (7), Wilkins (2)
FA:
Gauvin (2)
SacF:
Pelletier (4)
Sac:
Leroux (1), Lebrun, O. (3)
2B:
Wilkins (1)
Base running
BV:
Lebrun (8), Gauvin (4), Pelletier (4), Lebrun, O. (1)
RV:
Bissonette (3)
Batting
2B:
White, J. (1), Mahoney (2)
CC:
Mahoney (1)
PP:
Mahoney 3 (9), Boer 2 (6)
Base running
RV:
Fletcher (1), Yip (1)
BV:
Yip (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (V, 3-3) | 9.0 | 8 | 6 | 5 | 2 | 4 | 1 | 1.24 | 4.36 |
Totaux | 9.0 | 8 | 6 | 5 | 2 | 4 | 1 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer (D, 0-1) | 8.1 | 11 | 7 | 7 | 3 | 6 | 0 | 1.32 | 5.88 |
Totaux | 8.1 | 11 | 7 | 7 | 3 | 6 | 0 | - | - |
FT:
Wilkins 32
CC:
Wilkins (1)
FT:
Boer 41
FA:
Boer (1)