Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hughes Colpron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Francois Demers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Jean-Francois Gagnon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Costa Panagopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dave Payment | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Andrew Turcotte | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Sebastien Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Lamoureux | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 11 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
Liam Twomey | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Pierre-Yves Rajotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Glen Norman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Doug Fletcher | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Doug Largan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .385 |
Marc Cusson | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Adam Recine | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Robert Andrej | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .429 |
Matt Fijal | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 26 | 15 | 12 | 14 | 0 | 2 | 1 | 3 | 0 | - |
Fielding
E:
Payment (1)
Batting
2B:
Stuckey (2), Fletcher (2), Cusson (4), Fijal (1)
PP:
Stuckey 3 (5), Twomey (2), Norman 2 (3), Largan 2 (4), Cusson (4), Andrej (2), Fijal 4 (4)
FA:
Fletcher (1), Largan (1), Cusson (1), Recine (2)
Base running
BV:
Twomey (2), Fletcher (1), Largan (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Demers | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 3.67 | 21.00 |
Jean-Francois Gagnon (D, 0-2) | 3.0 | 8 | 11 | 7 | 2 | 1 | 0 | 2.05 | 12.16 |
Totaux | 4.0 | 11 | 15 | 11 | 2 | 1 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 2-0) | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0.90 | 2.10 |
Totaux | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | - | - |
FT:
Twomey 18