Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Pierre-Yves Rajotte | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .409 |
Glen Norman | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Marc Cusson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Kyle Niiya | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .600 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .368 |
Liam Twomey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Chris Kelly-Farrar | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Robert Andrej | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Steve Aikens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Doug Largan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Fijal | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Adam Recine | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 31 | 11 | 11 | 10 | 0 | 2 | 4 | 2 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Minos Roussakis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Mitch Lavis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Max Levasseur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Etienne Sauvé (E) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Josh Lipson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ohmarr Morris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Robin Svarcbach | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Totaux | 19 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | - |
Batting
3B:
Stuckey (1), Rajotte (1)
PP:
Stuckey 2 (7), Rajotte 4 (8), Norman (4), Kelly-Farrar (4), Fijal (5), Recine (3)
2B:
Rajotte (5), Cusson (5), Niiya (3), Fijal (2)
FA:
Kelly-Farrar (2)
Base running
BV:
Cusson (1), Fletcher (2)
Batting
FA:
Levasseur (2)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (V, 1-0) | 5.0 | 4 | 1 | 0 | 1 | 6 | 0 | 1.02 | 3.07 |
Totaux | 5.0 | 4 | 1 | 0 | 1 | 6 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Max Levasseur (D, 1-1) | 5.0 | 11 | 11 | 8 | 2 | 4 | 0 | 1.59 | 7.22 |
Totaux | 5.0 | 11 | 11 | 8 | 2 | 4 | 0 | - | - |
FT:
Cusson 20
FT:
Levasseur 34