Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Béchard, B. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .478 |
Livin Vargas | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .372 |
Lyan Wyah | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .462 |
Manuel . Manny Portalatin | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .409 |
Jair Alberto Coronado | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .385 |
Carlos Alian Acosta Granda | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .216 |
4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .389 | |
3 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | .667 | |
Humberto Bierd | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .105 |
4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .625 | |
Totaux | 32 | 12 | 15 | 12 | 1 | 7 | 11 | 7 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Nathan Hockley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Abe A. Francisco | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Nathan Thompson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .258 |
Anderson Contreras Melo | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .560 |
Mitch Katz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Jay Paré | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .154 |
Marc-Andre Drolet | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Jared Eeles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totaux | 24 | 2 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | - |
Batting
PP:
Wyah (5), Portalatin 2 (17), Acosta Granda (9), (1), 6 (6), (9)
FA:
Acosta Granda (3)
2B:
(1)
CC:
(1)
Base running
BV:
Béchard, B. 3 (8), Portalatin (5), Coronado (3), Bierd (4), (3)
Batting
2B:
Hockley 2 (3)
PP:
Katz (1), Paré (5)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin (V, 2-2) | 6.0 | 6 | 2 | 1 | 2 | 6 | 0 | 1.03 | 1.29 |
Totaux | 6.0 | 6 | 2 | 1 | 2 | 6 | 0 | - | - |