Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Nathan Hockley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Jean-Michel Pelland-Marcotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Nathan Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Craig Boer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Abe A. Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Anderson Contreras Melo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 |
Jay Paré | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
Marc-Andre Drolet | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 |
Bo Abenojar | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Totaux | 30 | 5 | 4 | 4 | 0 | 3 | 3 | 2 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Maxime Bélanger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Guillaume Couture | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jean-Philippe Daoust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Francois Labbé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jean-François Meloche | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Maxime Morin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
Mathieu Richer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Emmanuel Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Shawn Young | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .348 |
Olivier Bujold | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Totaux | 22 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | - |
Batting
PP:
C. Francisco (2), Paré 2 (6), Abenojar (3)
Base running
BV:
Contreras Melo (1), Abenojar (3)
Batting
PP:
Bélanger (3)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Pelland-Marcotte (V, 2-1) | 7.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0.05 | 0.00 |
Totaux | 7.0 | 1 | 1 | 0 | 0 | 6 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.20 | 1.40 |
Olivier Bujold | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.92 | 3.23 |
Maxime Morin (D, 1-1) | 4.0 | 2 | 5 | 1 | 1 | 3 | 0 | 0.12 | 2.06 |
Totaux | 7.0 | 4 | 5 | 1 | 2 | 5 | 0 | - | - |
FT:
Labbé 5, Bujold 8, Morin 18