Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Patrick Arslanian | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
Adam Adelman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .522 |
Scott Irwin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .421 |
Don Valiquette | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .458 |
Dave MacDonald | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
Jake Valiquette | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Peter Allen | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Richard Singh | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .227 |
Totaux | 33 | 9 | 13 | 9 | 0 | 3 | 2 | 2 | 4 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Robert Andrej | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
Christopher Farrar | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .579 |
Luka Andrej | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Billy Brown | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .550 |
Ohmer Belma | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
Kevin Stuckey | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Alan Wong | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .526 |
Damian Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Terry Pim | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Riccardo Charlot | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 |
Totaux | 30 | 9 | 10 | 9 | 1 | 3 | 6 | 1 | 0 | - |
Batting
PP:
Rooney 2 (4), Arslanian 3 (8), Valiquette 3 (11), Valiquette (5)
SacF:
Arslanian (1)
2B:
Singh (2)
Base running
BV:
Adelman (3), MacDonald (1)
Batting
PP:
Andrej (8), Farrar (8), Brown (4), Belma 3 (6), Stuckey 2 (2), Wong (6)
FA:
Farrar (1)
2B:
Brown 2 (5), Belma 2 (3), Wong (3)
CC:
Stuckey (1)
Base running
BV:
Belma (2)