'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .478 |
Kevin Stuckey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Ohmer Belma | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Ron Zipper | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Billy Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .529 |
Christopher Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Robert Andrej | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .533 |
Damian Mitchell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Riccardo Charlot | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Dave Belma | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .143 |
Totaux | 24 | 3 | 4 | 3 | 0 | 2 | 7 | 6 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .313 |
Jean Boudreau | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .368 |
Luis Periche | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
Charles Boudreau | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .563 |
Nickolai Vincelli | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .563 |
Cameron Lightbourn | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
T J Kan | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .267 |
Francisco De Gyves | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Mourad Feggous | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Oliver Clarke | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .308 |
Bryan Orsini | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .389 |
Francois Durocher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Totaux | 26 | 10 | 10 | 10 | 0 | 9 | 8 | 4 | 0 | - |
Batting
PP:
Andrej 2 (9), Mitchell (1)
FA:
Charlot (3)
Base running
BV:
Zipper (1), Brown (5), Andrej (4), Clark (1), Charlot (6), Belma (4)
Batting
PP:
Boudreau (3), Periche (3), Vincelli (4), Lightbourn 3 (5), De Gyves (3), Feggous 2 (2), Orsini (6)
FA:
Boudreau (1), Vincelli (2)
Base running
BV:
Vincelli (3), De Gyves (1), Clarke (2), Durocher (3)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis (D, 1-1) | 3.0 | 8 | 8 | 8 | 6 | 2 | 0 | 1.57 | 5.50 |
Robert Andrej | 3.0 | 2 | 2 | 2 | 6 | 6 | 0 | 0.88 | 8.75 |
Totaux | 6.0 | 10 | 10 | 10 | 12 | 8 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (V, 3-1) | 6.0 | 3 | 3 | 1 | 2 | 6 | 0 | 0.93 | 2.07 |
Totaux | 6.0 | 3 | 3 | 1 | 2 | 6 | 0 | - | - |
FT:
Lavis 21, Andrej 18
FA:
Andrej (2)
FA:
Orsini (1)