Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero CC | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .227 |
Anthony Suppa 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
John Babaroutsis 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
Dan Vanloo FD | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .360 |
Salvatore Pistone AC | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Ken Wronski CD, FD | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Francis Genest 2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Pascal Bélanger L, CG | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Samuel Jones CG, CD | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .267 |
Jose Luis Cruzata Godines R | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
Cam Cope L, CD, FD | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 36 | 20 | 18 | 16 | 0 | 3 | 5 | 5 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Van Uytfanck | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Nicolas Le Tellier | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .087 |
Wesley Victor | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Peter Winterwintz | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Mackenzie King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc Zampino | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Jonathan Therrien | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Jeremy Alves | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .059 |
Jean Le Tellier | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 21 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | - |
Batting
PP:
Quintero 2 (2), Suppa 3 (5), Pistone 2 (3), Wronski 2 (6), Genest (5), Jones 2 (5), Cruzata Godines 3 (4), Cope (4)
3B:
Babaroutsis (3), Pistone 2 (2)
FA:
Pistone (3), Bélanger (2), Cruzata Godines (1)
Base running
BV:
Babaroutsis 3 (3), Vanloo (1), Bélanger (3)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Cam Cope (V, 1-0) | 3.0 | 0 | 0 | 0 | 5 | 3 | 0 | 0.00 | 0.00 |
Pascal Bélanger | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.58 | 1.75 |
Totaux | 5.0 | 0 | 0 | 0 | 7 | 7 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Van Uytfanck | 5.0 | 0 | 20 | 20 | 0 | 0 | 0 | 0.00 | 14.00 |
Totaux | 5.0 | 0 | 20 | 20 | 0 | 0 | 0 | - | - |
FT:
Cope 14, Bélanger 7