Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .407 |
Mathieu Sauvé | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .393 |
Sébastien Primeau | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 |
Christopher Isada | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .462 |
Robert Boule | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .474 |
David Brousseau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jean-Benoit Collin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Ryan Katz | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .478 |
Michel Ruiz | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .630 |
Julio Uria Ramirez | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Totaux | 33 | 8 | 12 | 8 | 0 | 4 | 8 | 0 | 0 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ohmer Belma | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .545 |
Billy Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Christopher Farrar | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .423 |
Ron Zipper | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Robert Andrej | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Dave Belma | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Doug Fletcher | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Mitch Lavis | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .462 |
Brian Hamilton | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Liam Twomey | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 29 | 9 | 11 | 6 | 0 | 4 | 2 | 3 | 0 | - |
Batting
PP:
Cadieux (7), Sauvé 2 (8), Boule 2 (6), Collin (8), Uria Ramirez 2 (17)
2B:
Isada (3), Collin (1), Uria Ramirez (3)
Batting
PP:
Belma (7), Andrej 2 (5), Lavis 2 (6), Twomey (1)
2B:
Brown (2), Andrej (1), Lavis (3)
FA:
Andrej (4), Twomey (1)
3B:
Belma (1)
Base running
BV:
Belma (5), Farrar (2), Lavis (3)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (D, 2-1) | 0.1 | 3 | 4 | 0 | 1 | 0 | 0 | 0.80 | 3.07 |
Julio Uria Ramirez | 5.2 | 8 | 5 | 3 | 4 | 2 | 0 | 0.73 | 2.70 |
Totaux | 6.0 | 11 | 9 | 3 | 5 | 2 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brian Hamilton (V, 2-1) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 3.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FA:
Uria Ramirez 2 (3)