Cubs 1

L: Mashaal (0-1)

11 White Sox

W: Hamilton (1-0)

Saturday, May 13, 2023
Pierre Elliott Trudeau Park, Côte-St-Luc

 
CUB
SOX
1 2 3 4 5 6
0 1 0 0 0 0
1 0 3 3 1 3
R H E
1 5 3
11 11 0
Cubs AB R H RBI HR BB SO SB LOB Avg
Matthew Fixman 1 0 0 0 0 0 1 1 1 .000
Yu-Jyun Liu 2 0 0 0 0 0 0 0 0 .000
Allan Vallis 2 0 0 0 0 0 0 0 0 .000
Eugene Plawutsky 2 0 1 0 0 0 0 0 1 .500
Dean Mitrou 2 1 1 0 0 0 1 0 0 .500
Vince Mitrou 2 0 1 0 0 0 0 0 0 .500
Primo Capriolo-Morris 1 0 0 0 0 0 1 0 0 .000
Jon Lioumbas 1 0 0 1 0 0 0 0 0 .000
Eric D'Amour 1 0 1 0 0 0 0 0 1 1.000
Matthew Mashaal 1 0 1 0 0 0 0 0 0 1.000
Ariel Gantman 1 0 0 0 0 0 1 0 0 .000
Benoit Lecours 1 0 0 0 0 0 0 0 0 .000
Thomas Ritlop 1 0 0 0 0 0 0 0 0 .000
Billy Carnes 1 0 0 0 0 0 0 0 0 .000
Félix Laberge 1 0 0 0 0 0 0 0 0 .000
Andrew Voce 1 0 0 0 0 0 0 0 0 .000
Totals 21 1 5 1 0 0 4 1 3 -
White Sox AB R H RBI HR BB SO SB LOB Avg
Robert Andrej 2 2 1 1 0 1 0 2 0 .500
Dave Belma 2 1 1 0 0 0 1 0 0 .500
Ohmer Belma 3 1 0 1 0 0 0 0 0 .000
Riccardo Charlot 3 0 0 1 0 0 1 0 0 .000
Nick Conway 3 0 0 1 0 0 1 0 0 .000
Doug Fletcher 0 2 0 0 0 3 0 0 0 .000
Jorlis Garces 3 0 3 1 0 0 0 3 0 1.000
Brian Hamilton 1 2 1 0 0 1 0 0 0 1.000
Christopher Farrar 1 0 1 2 0 2 0 0 0 1.000
Ron Snell 2 2 1 0 0 1 1 0 0 .500
Kevin Stuckey 3 0 2 2 0 0 0 0 0 .667
Robin Svarcbach 2 0 1 1 0 1 1 1 0 .500
Alex Vados 2 0 0 1 0 1 2 0 0 .000
Ron Zipper 2 1 0 0 0 0 0 0 0 .000
Totals 29 11 11 11 0 10 7 6 0 -

Batting

HBP: Fixman (1)
2B: Plawutsky (1)
RBI: Lioumbas (1)

Base running

SB: Fixman (1)
CS: Mashaal (1)

Batting

RBI: Andrej (1), Belma (1), Charlot (1), Conway (1), Garces (1), Farrar 2 (2), Stuckey 2 (2), Svarcbach (1), Vados (1)
2B: Farrar (1)
3B: Stuckey 2 (2)

Base running

SB: Andrej 2 (2), Garces 3 (3), Svarcbach (1)
Cubs IP H R ER BB SO HR WHIP ERA
Matthew Mashaal (L, 0-1) 5.1 10 11 8 10 7 0 1.88 10.50
Ariel Gantman 0.1 1 0 0 0 0 0 3.00 0.00
Totals 5.2 11 11 8 10 7 0 - -
White Sox IP H R ER BB SO HR WHIP ERA
Brian Hamilton (W, 1-0) 6.0 5 1 1 0 4 0 0.83 1.17
Totals 6.0 5 1 1 0 4 0 - -
TPA: Mashaal 38, Gantman
WP: Mashaal 2 (2)