Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .294 |
Vince Mitrou | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .474 |
Dean Mitrou | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .389 |
Eugene Plawutsky | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Éric Sansoucy | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .667 |
Jesse Fine-Gagné | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Allan Vallis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Raul Ribeiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
Andrew Voce | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
Primo Capriolo-Morris | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .333 |
Benoit Lecours | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Billy Carnes | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Jon Lioumbas | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .167 |
Totals | 35 | 10 | 14 | 10 | 1 | 4 | 4 | 3 | 9 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emmerson Faruki | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Peter Pasquini | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Gab Tessier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Michael Villaroel | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .867 |
Fransisco Saenz | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Vincent Van Uytfanck | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Victor Iezard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Anderson Contreras Melo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nicholas Cook | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Nicolas Le Tellier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jesus Luongo | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 36 | 0 | 16 | 0 | 0 | 3 | 5 | 0 | 0 | - |
Batting
HR:
Mitrou (1)
RBI:
Mitrou 4 (9), Mitrou 2 (5), Sansoucy (4), Voce (6), Capriolo-Morris 2 (3)
2B:
Sansoucy (2), Voce (2), Capriolo-Morris (1)
HBP:
Ribeiro (1)
Base running
SB:
Liu 2 (10), Voce (2)
Batting
2B:
Le Tellier (1)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce (L, 1-3) | 6.0 | 18 | 11 | 11 | 8 | 4 | 0 | 2.53 | 12.30 |
Totals | 6.0 | 18 | 11 | 11 | 8 | 4 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Van Uytfanck | 4.0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 8.75 |
Michael Villaroel (W, 1-0) | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 7.00 |
Totals | 6.0 | 0 | 0 | 10 | 0 | 0 | 0 | - | - |
TPA:
Voce 52