Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .432 |
Nick Pendino | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .524 |
Anthony Pendino | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .737 |
Timothy Wong | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .733 |
Anthony Ponzo | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
Gabriel Boily | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .625 |
Mario Pendino | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
Yanqueli Laval | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Robbie Wong | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .429 |
Totals | 32 | 19 | 18 | 13 | 0 | 8 | 4 | 1 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emmerson Faruki | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Peter Pasquini | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .087 |
Michael Villaroel | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .810 |
Gab Tessier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .227 |
Fransisco Saenz | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .611 |
Martin Duclos | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .452 |
Jonathan Therrien | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Nicholas Cook | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .136 |
Nicolas Le Tellier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Jefferson Yeko | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Vincent Van Uytfanck | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Totals | 25 | 0 | 14 | 0 | 0 | 1 | 11 | 0 | 0 | - |
Batting
RBI:
Gibelleau (7), Pendino (18), Pendino (6), Ponzo 3 (6), Boily (10), Pendino 3 (4), Laval (9), Wong 2 (2)
2B:
Pendino (7), Laval (4)
SF:
Pendino (2)
HBP:
Wong (2)
Base running
SB:
Pendino (4)
Batting
2B:
Faruki (2), Duclos 2 (4)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Van Uytfanck | 5.0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.00 | 11.07 |
Totals | 5.0 | 0 | 0 | 19 | 0 | 0 | 0 | - | - |