Seadogs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emmerson Faruki | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Antoine Gervais | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Michael Villaroel | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Gab Tessier | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Miguel Pena | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Vincent Van Uytfanck | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .545 |
Christopher Farrar | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Nathan Thompson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Ariel Gantman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter Pasquini | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 36 | 13 | 12 | 0 | 0 | 8 | 4 | 0 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Beriault | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Milan Patel | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Luke Gossage-Bleho | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Maheu | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jon Reid Sangiovanni | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Joe Forget | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Daniel Tuccinardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Laferrière | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Matthew Palaic | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Tim Woodford | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Patrick Tibbles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dylan Larocque | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 26 | 5 | 5 | 5 | 0 | 6 | 4 | 3 | 0 | - |
Batting
HBP:
Gervais (1)
2B:
Villaroel (1)
3B:
Tessier (1)
Batting
HBP:
Patel (1), Tibbles (1), Larocque (1)
2B:
Gossage-Bleho (1)
RBI:
Gossage-Bleho 2 (2), Maheu (6), Woodford (1), Larocque (1)
Int:
Maheu (1)
Base running
SB:
Beriault (2), Laferrière (1), Woodford (1)
Seadogs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Van Uytfanck (W, 2-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tim Woodford (L, 0-1) | 2.1 | 5 | 5 | 4 | 3 | 2 | 0 | 2.14 | 12.00 |
Patrick Tibbles | 1.2 | 3 | 3 | 3 | 3 | 1 | 0 | 1.80 | 12.60 |
Milan Patel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.71 | 0.00 |
Jon Reid Sangiovanni | 2.0 | 6 | 5 | 4 | 0 | 2 | 0 | 2.00 | 8.40 |
Totals | 7.0 | 15 | 13 | 11 | 6 | 6 | 0 | - | - |
TPA:
Woodford 16, Tibbles 9, Patel 5, Reid Sangiovanni 17
HBP:
Woodford (1), Reid Sangiovanni (2)
BK:
Reid Sangiovanni (1)