Seadogs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emmerson Faruki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Miguel Pena | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Michael Villaroel | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Nick Conway | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Antoine Gervais | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Gab Tessier | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .471 |
Vincent Van Uytfanck | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Christopher Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Jeremy Baron | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Ariel Gantman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Peter Pasquini | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 27 | 3 | 6 | 2 | 0 | 3 | 7 | 0 | 0 | - |
Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Bellemare | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Mark Moll | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Julian Carozza | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .538 |
Corentin Boucher | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Brendan Denis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Guillaume Desrochers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Michaël Pellerin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ryan Charlebois | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Yoann Ste Marie | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Nicolas Landry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Nicolas Rancourt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 27 | 6 | 8 | 4 | 0 | 3 | 4 | 1 | 0 | - |
Batting
2B:
Conway (3)
HBP:
Conway (1), Gervais (2), Tessier (1)
RBI:
Tessier 2 (3)
Batting
2B:
Bellemare (1), Pellerin (2)
HBP:
Bellemare (2), Denis (1), Rancourt (1)
RBI:
Boucher 3 (7), Denis (5)
Base running
SB:
Denis (2)
Seadogs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Miguel Pena | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Vincent Van Uytfanck (L, 3-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Julian Carozza | 3.0 | 5 | 3 | 3 | 3 | 0 | 0 | 1.50 | 6.18 |
Michaël Pellerin (W, 5-0) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.34 | 0.90 |
Totals | 7.0 | 6 | 3 | 3 | 3 | 4 | 0 | - | - |
HBP:
Carozza 2 (5), Pellerin (2)