Seadogs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emmerson Faruki | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .381 |
Antoine Gervais | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .333 |
Michael Villaroel | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .483 |
Nick Conway | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .652 |
Gab Tessier | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .480 |
Chris Jadah | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .412 |
Jonathan Dubois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nathan Thompson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
Christopher Farrar | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
Peter Pasquini | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .341 |
Totals | 30 | 0 | 12 | 6 | 1 | 5 | 8 | 0 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .341 |
Chris Bonneau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .370 |
Jean-Philippe Daoust | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .360 |
Guillaume Couture | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
Francois Labbé | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .313 |
Maxime Morin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Renaud Laplante | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
Jonathan Sanscartier | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .349 |
Mathieu Richer | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 |
Philippe Lagrange | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Daniel Belleville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 33 | 11 | 12 | 11 | 0 | 4 | 4 | 1 | 0 | - |
Batting
HR:
Gervais (1)
2B:
Villaroel (7), Tessier (2)
RBI:
Villaroel (12), Tessier 4 (15), Jadah (6)
3B:
Conway (1)
Batting
3B:
Thériault (1)
RBI:
Thériault 5 (15), Couture (10), Labbé 2 (10), Laplante (10), Sanscartier (13), Lagrange (6)
2B:
Couture 2 (6)
Base running
SB:
Bonneau (4)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 5.0 | 6 | 5 | 5 | 3 | 9 | 0 | 1.00 | 2.33 |
Daniel Belleville (W, 2-1) | 2.0 | 4 | 5 | 5 | 3 | 1 | 0 | 1.45 | 4.45 |
Totals | 7.0 | 10 | 10 | 10 | 6 | 10 | 0 | - | - |
TPA:
Morin 24, Belleville 14
HBP:
Morin 2 (4)